01:52:14 | January 17, 2021
02:44:00 | December 13, 2020
02:38:56 | November 22, 2020
02:46:57 | October 11, 2020
02:10:54 | September 19, 2020
02:28:04 | June 21, 2020
02:37:04 | June 14, 2020
01:19:40 | June 13, 2020
02:13:00 | May 25, 2020
02:43:43 | April 20, 2020
01:57:56 | April 12, 2020
01:35:34 | April 08, 2020
02:01:03 | March 14, 2020
01:44:03 | January 12, 2020
1:28:48 | July 31, 2019
1:09:27 | June 02, 2019
1:19:23 | May 25, 2019
1:27:53 | May 18, 2019
1:05:23 | May 11, 2019
1:48:05 | March 28, 2019
1:09:42 | March 21, 2019
1:27:22 | January 24, 2019
1:19:55 | November 14, 2018
1:45:48 | September 27, 2018
2:00:40 | June 09, 2018
1:46:09 | June 02, 2018
2:46:10 | May 26, 2018
2:00:13 | May 19, 2018
December 13, 2020
In this episode of GeeksBlabla, we discuss and analyse the results of stateofdev.ma with our guests and answer your questions about the survey.
0:02 - Introduction
0:05 - How important is it to have these kind of initiatives?
0:20 - Overview
0:26 - Profile
0:53 - Education and Learning
1:22 - Work
2:00 - Technology
2:13 - Community
2:44 - Wrap up & Goodbye